Drug Results

25902 found
# Brand Generic Type Strength Price
14261 Methipred Methylprednisolone Sodium Succinate IM/IV Injection 500 mg/vial 0.00
14262 Methipred Methylprednisolone Tablet 2 mg 3.02
14263 Methipred Methylprednisolone Tablet 4 mg 5.75
14264 Methipred Methylprednisolone Tablet 8 mg 11.00
14265 Methipred Methylprednisolone Tablet 16 mg 20.06
14266 Methiroid Methimazole Tablet 10 mg 10.00
14267 Methiroid Methimazole Tablet 5 mg 6.00
14268 Methoflex Methocarbamol Tablet 500 mg 8.00
14269 Methoflex Methocarbamol Tablet 750 mg 12.00
14270 Metholone Fluorometholone Acetate Ophthalmic Suspension 0.1% 0.00
14271 Methomol Methocarbamol Tablet 500 mg 10.00
14272 Methomol Methocarbamol Tablet 750 mg 13.00
14273 Methotrax Methotrexate Tablet 10 mg 15.00
14274 Methotrax Methotrexate Tablet 15 mg 20.00
14275 Methotrax Methotrexate Tablet 2.5 mg 5.00
14276 Methovate-N Betamethasone + Neomycin Sulphate (Topical) Cream 0.1%+0.5% 0.00
14277 Methovate-N Betamethasone + Neomycin Sulphate (Topical) Ointment 0.1%+0.5% 0.00
14278 Methovate-R Betamethasone + Phenylephrine + Lignocaine Rectal Ointment 0.05%+0.1%+2.5% 0.00
14279 Methox Methotrexate Tablet 10 mg 15.06
14280 Methox Methotrexate Tablet 2.5 mg 5.52
Showing 14261 to 14280 of 25902 results