Drug Results

25902 found
# Brand Generic Type Strength Price
5021 Clonaben Clonazepam Tablet 2 mg 11.00
5022 Clonaben Clonazepam Tablet 1 mg 7.50
5023 Clonabest Clonazepam Tablet 0.5 mg 6.50
5024 Clonabest Clonazepam Tablet 1 mg 9.00
5025 Clonabest Clonazepam Tablet 2 mg 12.00
5026 Clonac TR Diclofenac Sodium Capsule (Timed Release) 100 mg 3.01
5027 Clonafix Clonazepam Tablet 0.5 mg 6.00
5028 Clonafix Clonazepam Tablet 2 mg 10.00
5029 Clonapex Clonazepam Tablet 0.5 mg 6.50
5030 Clonapex Clonazepam Tablet 1 mg 8.00
5031 Clonapin Clonazepam Tablet 0.5 mg 5.00
5032 Clonapin Clonazepam Tablet 2 mg 8.00
5033 Clonapin Clonazepam Tablet 1 mg 7.00
5034 Clonate Clobetasol Propionate Ointment 0.05% 0.00
5035 Clonate-NN Clobetasol Propionate + Neomycin Sulphate + Nystatin Cream 0.05%+0.5%+2% 0.00
5036 Clonatril Clonazepam Tablet 0.5 mg 7.00
5037 Clonatril Clonazepam Tablet 1 mg 9.00
5038 Clonatril Clonazepam Tablet 2 mg 11.00
5039 Clonatril Clonazepam Tablet 0.25 mg 4.00
5040 Clonazepam Clonazepam Tablet 0.5 mg 6.00
Showing 5021 to 5040 of 25902 results