Drug Results

25902 found
# Brand Generic Type Strength Price
5421 Cortaid Hydrocortisone IM/IV Injection 100 mg/2 ml 0.00
5422 Cortan Prednisolone Acetate Ophthalmic Suspension 1% 0.00
5423 Cortan Prednisolone Tablet 10 mg 3.23
5424 Cortan Prednisolone Tablet 20 mg 6.27
5425 Cortan Prednisolone Oral Solution 5 mg/5 ml 0.00
5426 Cortan Prednisolone Tablet 2 mg 0.80
5427 Cortan Prednisolone Tablet 5 mg 1.72
5428 Cortef Hydrocortisone IM/IV Injection 100 mg/2 ml 0.00
5429 Cortider Hydrocortisone Acetate Cream 1% 0.00
5430 Cortiflo Deflazacort Tablet 24 mg 30.00
5431 Cortiflo Deflazacort Tablet 6 mg 10.00
5432 Cortiflu Difluprednate Ophthalmic Emulsion 0.05% 0.00
5433 Cortimax Deflazacort Tablet 6 mg 10.00
5434 Cortimax Deflazacort Oral Suspension 6 mg/5 ml 0.00
5435 Cortimax Deflazacort Tablet 24 mg 30.00
5436 Cortiment Budesonide (Tablet) Tablet (Prolonged Release) 9 mg 430.00
5437 Cortimet Hydrocortisone Acetate Cream 1% 0.00
5438 Cortinex Hydrocortisone IM/IV Injection 100 mg/2 ml 0.00
5439 Cortisol Prednisolone Acetate Ophthalmic Suspension 1% 0.00
5440 Cortisol Prednisolone Tablet 5 mg 1.70
Showing 5421 to 5440 of 25902 results