Drug Results

25902 found
# Brand Generic Type Strength Price
981 Ambozin Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
982 Ambozin SR Ambroxol Hydrochloride Capsule (Sustained Release) 75 mg 5.00
983 Ambrisan Ambrisentan Tablet 5 mg 40.13
984 Ambrocod Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
985 Ambrodex Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
986 Ambrogen Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
987 Ambrokof Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
988 Ambromax Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
989 Ambronaaf Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
990 Ambronil Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
991 Ambronil Ambroxol Hydrochloride Pediatric Drops 6 mg/ml 0.00
992 Ambrop Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
993 Ambrosia Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
994 Ambrosol Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
995 Ambrosol Ambroxol Hydrochloride Capsule (Sustained Release) 75 mg 5.00
996 Ambrotil Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
997 Ambroton Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
998 Ambrotus Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
999 Ambrox Ambroxol Hydrochloride Syrup 15 mg/5 ml 0.00
1000 Ambrox Ambroxol Hydrochloride Pediatric Drops 6 mg/ml 0.00
Showing 981 to 1000 of 25902 results