Filtering by manufacturer: Healthcare Pharmaceuticals Ltd.

Drug Results

680 found
# Brand Generic Type Strength Price
361 Nepafix TS Nepafenac Ophthalmic Suspension 0.3% 0.00
362 Nepitan Sacubitril + Valsartan Tablet 24 mg+26 mg 45.00
363 Nepitan Sacubitril + Valsartan Tablet 49 mg+51 mg 85.00
364 Neufil Filgrastim IV/SC Injection 300 mcg/0.5 ml 0.00
365 Neufil Filgrastim IV/SC Injection 120 mcg/0.2 ml 0.00
366 Neural Mecobalamin Tablet 500 mcg 4.25
367 Nexovas Cilnidipine Tablet 10 mg 9.00
368 Nexovas Cilnidipine Tablet 5 mg 7.00
369 NFT Nitrofurantoin Oral Suspension 25 mg/5 ml 0.00
370 NFT Nitrofurantoin Capsule (Sustained Release) 100 mg 20.00
371 Nilotin Nilotinib Capsule 150 mg 600.00
372 Nilotin Nilotinib Capsule 200 mg 800.00
373 Nirvana Tadalafil Tablet 20 mg 60.00
374 Nirvana Tadalafil Tablet 10 mg 38.00
375 Nirvana Tadalafil Tablet 5 mg 24.00
376 Nirvoy Levonorgestrel [Emergency contraceptive pill] Tablet 1.5 mg 0.00
377 Nitrin Nitroglycerin Topical Spray 400 mcg/spray 0.00
378 Nitrin SR Nitroglycerin Tablet (Sustained Release) 2.6 mg 5.00
379 Nitrin SR Nitroglycerin Tablet (Sustained Release) 6.4 mg 8.00
380 Nocpres Desmopressin Acetate Tablet 100 mcg 30.00
Showing 361 to 380 of 680 results