Filtering by manufacturer: Incepta Pharmaceuticals Ltd.

Drug Results

1488 found
# Brand Generic Type Strength Price
981 Pazocent Pazopanib Hydrochloride Tablet 200 mg 250.00
982 Pearl-B Biotin37 Tablet 2500 mcg 30.00
983 Pearl-B Biotin37 Tablet 1000 mcg 20.00
984 Pearl-B Biotin37 Tablet 10000 mcg 50.00
985 Pearl-B Biotin37 Tablet 5000 mcg 40.00
986 Pedilid Roxithromycin Tablet 150 mg 7.00
987 Pedilid Roxithromycin Tablet 300 mg 14.00
988 Pedilid Roxithromycin Powder for Suspension 50 mg/5 ml 0.00
989 PEG-Epo Pegylated Erythropoietin IV/SC Injection 50 mcg/0.3 ml 0.00
990 PEG-Epo Pegylated Erythropoietin IV/SC Injection 75 mcg/0.3 ml 0.00
991 PEG-Epo Pegylated Erythropoietin IV/SC Injection 100 mcg/0.3 ml 0.00
992 PEG-Filastin Pegfilgrastim [Pegylated Filgrastim] SC Injection 6 mg/0.6 ml 0.00
993 Pelelisa Tapinarof Cream 1% 0.00
994 Pemafate Pemafibrate Tablet 0.1 mg 10.00
995 Peptocid Bismuth Subsalicylate Oral Suspension 87.5 mg/5 ml 0.00
996 Pertuza Pertuzumab IV Infusion 420 mg/14 ml 0.00
997 Piodar Pioglitazone Tablet 15 mg 8.00
998 Pixorel Apixaban Tablet 2.5 mg 15.00
999 Pixorel Apixaban Tablet 5 mg 25.00
1000 Planex Calcipotriol Monohydrate Ointment 0.005% w/w 0.00
Showing 981 to 1000 of 1488 results