Drugs

Home / Drugs
Filtering by manufacturer: Ziska Pharmaceuticals Ltd.

Drug Results

372 found
# Brand Generic Type Strength Price
281 Ruxonib Ruxolitinib (Topical) Cream 1.5% 0.00
282 Salitic Salicylic Acid + Lactic Acid Topical Solution 16.7%+16.7% 0.00
283 Semaglo Semaglutide Tablet 3 mg 455.00
284 Semaglo Semaglutide Tablet 7 mg 750.00
285 Semaglo Semaglutide SC Injection 0.25 mg/0.188 ml 0.00
286 Semaglo Semaglutide SC Injection 0.5 mg/0.375 ml 0.00
287 Semaglo OB Semaglutide SC Injection 1 mg/0.5 ml 0.00
288 Semaglo OB Semaglutide SC Injection 0.25 mg/0.5 ml 0.00
289 Semaglo OB Semaglutide SC Injection 2.4 mg/0.75 ml 0.00
290 Semaglo OB Semaglutide SC Injection 1.7 mg/0.75 ml 0.00
291 Semaglo OB Semaglutide SC Injection 0.5 mg/0.5 ml 0.00
292 Sitaquin Sitafloxacin Tablet 50 mg 80.00
293 Solupred Methylprednisolone Sodium Succinate IM/IV Injection 500 mg/vial 0.00
294 Solupred Methylprednisolone Sodium Succinate IM/IV Injection 1 gm/vial 0.00
295 Solupred Methylprednisolone Sodium Succinate IM/IV Injection 125 mg/vial 0.00
296 Solupred Methylprednisolone Tablet 8 mg 9.50
297 Solupred Methylprednisolone Tablet 4 mg 7.00
298 Solupred Methylprednisolone Tablet 2 mg 3.00
299 Solupred Methylprednisolone Tablet 16 mg 19.50
300 Soria-D Betamethasone + Calcipotriol Ointment 0.05%+0.005% 0.00
Showing 281 to 300 of 372 results