Drug Results

25902 found
# Brand Generic Type Strength Price
24961 Wigan Brimonidine Tartrate + Timolol Maleate Ophthalmic Solution 0.2%+0.5% 0.00
24962 Wikijet Tirzepatide SC Injection 7.5 mg/0.5 ml 0.00
24963 Wikijet Tirzepatide SC Injection 5 mg/0.5 ml 0.00
24964 Wikijet Tirzepatide SC Injection 2.5 mg/0.5 ml 0.00
24965 Wikitin Omarigliptin Tablet 12.5 mg 75.00
24966 Wikitin Omarigliptin Tablet 25 mg 135.00
24967 Wilpen Penicillamine Capsule 125 mg 20.00
24968 Wilpen Penicillamine Capsule 250 mg 30.00
24969 Winbac Ciprofloxacin Tablet 500 mg 17.50
24970 Wincef Cephradine Powder for Suspension 125 mg/5 ml 0.00
24971 Wincef Cephradine Capsule 500 mg 12.50
24972 Winclas Clascoterone Cream 1% w/w 0.00
24973 Windel Salbutamol Tablet 4 mg 0.46
24974 Windel Salbutamol Tablet 2 mg 0.31
24975 Windel Salbutamol Syrup 2 mg/5 ml 0.00
24976 Windel Salbutamol Dry Powder Inhalation Capsule (DPI) 200 mcg 2.50
24977 Windel Salbutamol Nebuliser Solution 2.5 mg/3 ml 0.00
24978 Windel Salbutamol Nebuliser Solution 5 mg/ml 0.00
24979 Windel Salbutamol Injection 5 mg/5 ml 0.00
24980 Windel Salbutamol Injection 0.5 mg/ml 0.00
Showing 24961 to 24980 of 25902 results